About Ncedisa Yonela Delubom:
I am a flexible individual with 10 years of experience as a Quantity Surveyor and Estimating in the following Fields, Building Construction, Civil Works, Electrical Works and Mechanical Works Mainly Water treatment plants. I have excellent Quantity surveying skill, time management skills, trained to Prepare and manage projects of any nature using the CCS Programme.I am a good communicator with proven inter personal skills and I am used to working in a team whilst also being capable of using own initiative. I am skilled in dealing with problems in a resourceful manner and negotiating to achieve beneficial agreement. I am always enthusiastic to learn and undertake new challenges.
I am keen to Work for a sustainable developing company which has greater opportunities for individual growth.
Experience
| Employer and Year | Project Description and Value |
| Department of Basic Education (2021) – Vusuludzo Projects | Construction of Solomzi JSS in Mdeni – R93m |
| City of Ekurhuleni (2021) – Anita Building | The construction of the sewer reticulaion infrastructure. – R400m |
| City of Ekurhuleni (2020) – Anita Building | The upgrading, refurbishment and decommissioning of water and sewer pump stations within the various regions of the City of Ekurhuleni. – R162m |
| City of Ekurhuleni (2020) – Anita Building Construction | Upgrade and Renewal of SAAME building Germiston – R147m |
| City of Ekurhuleni (2020) – Anita Building Construction | Construction of partly completed BRT stations (A-PT 01-2019) – R108m |
| City of Ekurhuleni (2019)- Anita Building Construction | Completion of partly constructed EMPD Kempton park precinct (EMPD 01-2019) – R9m |
| Gauteng Industrial Development (2018)- Anita Building Construction | Construction of Electrical works, Access roads (GGDA/19/2017-18/GIDZ_infrastruc) –R34m |
| Department of Infrastructure Development (2018) Anita Building Construction | Construction of Devon Early childhood development centre (DID 07/06/2017)- R18m |
| Independent Development Trust (2017) – Anita Building Construction | Appointment For The Construction Of Krause Farm Primary School (EDDP184/360) – R16m |
| Department of Infrastructure Development (2016) Anita Building Construction | Construction of New School for Marotola Primary School (DID148/08/2015)- R42m |
| City of Tshwane (2015) – Bahlaphing Investment Holdings | The Renovations Of The City Hall With Heritage Studies And Erection Of Two Office Blocks – CB121/2012 (R26m) |
| Independent Development Trust, Mpumalanga – Bahlaphing Investment Holdings (2013-2014) | Construction of Earthworks to Create Platforms at Ebuhleni Primary School, Mbombela Municipality at Ehlanzeni Region, Mpumalanga - (R6.4m) |
| Independent Development Trust, Limpopo – Bahlaphing Investment Holdings (2014-2015) | Construction Of 24 Classrooms,Administration Block, Nutritional Centre,Liabriary,Covered Parking,Fencing And Drill And Equip Borehole,At Matthew Phosa Secondary School,Senwabarwana Vilage,Capricorn District,Limpopo Province - EDDP 184/154 (R35m) |
| Independent Development Trust, Mpumalanga – Bahlaphing Investment Holdings (2013-2014) | Construction of New 13 Classrooms, Kitchen, Admin Block, Lab, Library, Computer Centre, Hall, 20 Toilets, 3 Sports Grounds and Carports at Ilanga Secondary School, Witbank Municipality at Nkagala Region, Mpumalanga – PWRT/1499/10/MP (R19m) |
Education
| University of Johannesburg (2016) | Degree Bachelor Technologie in Quantity Surveying, Faculty of engineering and the built environment, Department of Construction Management and Quantity Surveying |
| University of Johannesburg (2009-2012) | National Diploma in Building, Faculty of engineering and the built environment, Department of Construction Management and Quantity Surveying |
| Construction Computer System(CCS) (2015) | C201: Construction Estimating and Valuations |
| Product Pricing Information Systems (PPIS) (2015) | Estimating Systems and Procedures |
| Engineering Council of South Africa(Ecs) (2020) | Introduction to NEC3. (ecs) (2020) |
Professionals in the same Construction / Facilities sector as Ncedisa Yonela Delubom
Professionals from different sectors near Johannesburg South, City of Johannesburg Metropolitan Municipality
Other users who are called Ncedisa Yonela
Jobs near Johannesburg South, City of Johannesburg Metropolitan Municipality
-
Quantity Surveyor
1 month ago
Globrite Fire Services Krugersdorp, GautengWe are seeking a Quantity Surveyor to join our team. The successful candidate will have a Bachelor's degree in Quantity Surveying or a related field and at least 3 years of experience in the construction industry. · ...
-
Senior Quantity Surveyor
3 weeks ago
TAROWORX GROUP Centurion, GautengWe are urgently looking for a Senior Quantity Surveyor. · We exist within the Company for a Senior Quantity Surveyor who will work closely with and report to the Accounting Cleck or Project Manager. This position is office-based, with the primary purpose of assisting the team wit ...
-
Planner - Construction Industry
6 days ago
RPO Recruitment Johannesburg, GautengA leading building contractor in South Africa seeks a qualified Planner for their Production/Estimating department in Johannesburg. · ...
